date/time Call | Band | Freqency | Mode | Country | Status | Loc. | Sig. S/N | QRA | Operator Name | rep. Host |
2020.07.22_16:06:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 27 | JO51ks | Signal : -8 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:10:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 26 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:00:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 25 | JO51ks | Signal : -16 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:14:01 LZ1ZL |  | 50324.5 kHz | FT8 | Bulgaria |  | KN22jd | Signal : -18 dB | 1519 km | Tsetso Angelov | LOCALHOST |
2020.07.22_16:08:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 24 | JO51ks | Signal : -12 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:04:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 23 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_15:57:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 22 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:11:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 21 | JO51ks | Signal : -15 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:09:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 20 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:07:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 19 | JO51ks | Signal : -11 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:05:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 18 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:02:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 17 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_15:59:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 16 | JO51ks | Signal : -19 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_15:54:01 DH2OAA |  | 50325.0 kHz | FT8 | Fed. Republic of Germany | 3 | JO42tu | Signal : -17 dB | 148 km | Michael Niemeyer | LOCALHOST |
2020.07.22_16:15:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 15 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:12:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 14 | JO51ks | Signal : -15 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:11:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 13 | JO51ks | Signal : -15 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:10:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 12 | JO51ks | Signal : -12 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:09:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 11 | JO51ks | Signal : -15 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:08:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 10 | JO51ks | Signal : -11 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:07:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 9 | JO51ks | Signal : -10 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:06:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 8 | JO51ks | Signal : -10 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:05:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 7 | JO51ks | Signal : -13 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:04:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 6 | JO51ks | Signal : -14 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:01:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 5 | JO51ks | Signal : -15 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_16:00:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 4 | JO51ks | Signal : -15 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_15:58:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 3 | JO51ks | Signal : -17 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_15:57:01 DJ8NK |  | 50325.2 kHz | FT8 | Fed. Republic of Germany | 2 | JO51ks | Signal : -12 dB | 46 km | Jan B. C. Harders | LOCALHOST |
2020.07.22_15:53:03 DH2OAA |  | 50325.0 kHz | FT8 | Fed. Republic of Germany | 2 | JO42tu | Signal : -17 dB | 148 km | Michael Niemeyer | LOCALHOST |
2020.07.22_15:38:01 DF8XR |  | 50324.9 kHz | FT8 | Fed. Republic of Germany | 2 | JO32mf | Signal : -15 dB | 234 km | Herbert Beloch | LOCALHOST |
2020.07.22_14:53:01 JF3SFU |  | 14077.0 kHz | FT8 | Japan | 2 | PM74ux | Signal : -15 dB | 9040 km | MASAKAZU NAGANO | LOCALHOST |
2020.07.22_14:53:01 JI1HTJ |  | 14076.3 kHz | FT8 | Japan | 4 | PM95ut | Signal : -6 dB | 9141 km | "Kei" Kiyoshi Suzuki | LOCALHOST |
2020.07.22_14:53:01 JG8WBT |  | 14076.1 kHz | FT8 | Japan | 3 | QN03qb | Signal : -3 dB | 8501 km | " SHIN " Saito | LOCALHOST |
2020.07.22_14:53:01 JI1HTJ |  | 14076.3 kHz | FT8 | Japan | 3 | PM95ut | Signal : -5 dB | 9141 km | "Kei" Kiyoshi Suzuki | LOCALHOST |
2020.07.22_14:53:01 BI8CKU |  | 14076.8 kHz | FT8 | China | 21 | PM01rf | Signal : -18 dB | 8646 km | Lide Zhang | LOCALHOST |
2020.07.22_14:53:01 JE4RAL |  | 14076.2 kHz | FT8 | Japan | 4 | PM65mi | Signal : 2 dB | 8877 km | Kuniaki Murakami | LOCALHOST |
2020.07.22_14:53:01 JH3GCN |  | 14076.9 kHz | FT8 | Japan | 199 | PM74uv | Signal : -13 dB | 9048 km | 'KOH ' KIYOHIRO YUGE | LOCALHOST |
2020.07.22_14:53:01 F1BBT |  | 14076.5 kHz | FT8 | France |  | JN03sg | Signal : -14 dB | 1128 km | Richard PUNTOUS | LOCALHOST |
2020.07.22_14:53:01 JE4RAL |  | 14076.2 kHz | FT8 | Japan | 3 | PM65mi | Signal : 3 dB | 8877 km | Kuniaki Murakami | LOCALHOST |
2020.07.22_14:52:01 JI1HTJ |  | 14076.3 kHz | FT8 | Japan | 2 | PM95ut | Signal : -3 dB | 9141 km | "Kei" Kiyoshi Suzuki | LOCALHOST |
2020.07.22_14:52:01 JE4RAL |  | 14076.2 kHz | FT8 | Japan | 2 | PM65mi | Signal : -1 dB | 8877 km | Kuniaki Murakami | LOCALHOST |
2020.07.22_14:52:01 4O3A |  | 14076.4 kHz | FT8 | Montenegro |  | JN92hj | Signal : 6 dB | 1202 km | Ranko Boca | LOCALHOST |
2020.07.22_14:52:01 JE4RAL |  | 14076.2 kHz | FT8 | Japan |  | PM65mi | Signal : 1 dB | 8878 km | Kuniaki Murakami | LOCALHOST |
2020.07.22_14:52:01 BH4OUF |  | 14076.2 kHz | FT8 | China |  | OM95db | Signal : -8 dB | 8131 km | Ge RuiSong Ge RuiSong | LOCALHOST |
2020.07.22_14:52:01 JA1WSK |  | 14076.7 kHz | FT8 | Japan | 89 | PM95tl | Signal : -7 dB | 9168 km | Noriaki Katsumi | LOCALHOST |
2020.07.22_14:52:01 JI1HTJ |  | 14076.3 kHz | FT8 | Japan |  | PM95ut | Signal : -3 dB | 9141 km | "Kei" Kiyoshi Suzuki | LOCALHOST |
2020.07.08_08:04:01 SM5DAJ |  | 21075.7 kHz | FT8 | Sweden |  | JO89vo | Signal : -10 dB | 1008 km | Sixten Enstr�¶m | LOCALHOST |
2020.07.08_08:03:04 RA6LDX |  | 18104.4 kHz | FT8 | European Russia |  | KN97kf | Signal : -18 dB | 2114 km | Valery P. Shurko | LOCALHOST |
2020.07.08_08:02:01 JA4BXU |  | 14077.9 kHz | FT8 | Japan | 13 | PM64xp | Signal : -13 dB | 8987 km | Mamoru Mori | LOCALHOST |
2020.07.08_08:02:01 KH6U |  | 14078.0 kHz | FT8 | Hawaii | 11 | BL11di | Signal : -12 dB | 11842 km | JOHN D MORGAN | LOCALHOST |
2020.07.08_08:02:01 JE1NVD |  | 14079.3 kHz | FT8 | Japan | 4 | PM96sc | Signal : -21 dB | 9103 km | Takashi Tokuno | LOCALHOST |
2020.07.08_08:02:01 KH6U |  | 14078.0 kHz | FT8 | Hawaii | 10 | BL11di | Signal : -13 dB | 11842 km | JOHN D MORGAN | LOCALHOST |
2020.07.08_08:01:01 KH6U |  | 14078.0 kHz | FT8 | Hawaii | 9 | BL11di | Signal : -13 dB | 11842 km | JOHN D MORGAN | LOCALHOST |
2020.07.08_08:01:02 UR5VJO |  | 14077.1 kHz | FT8 | Ukraine |  | KN58qf | Signal : -21 dB | 1559 km | Andrey Khristus | LOCALHOST |
2020.07.08_08:01:01 JH1OLB |  | 14077.3 kHz | FT8 | Japan |  | PM96sa | Signal : -24 dB | 9116 km | NOBORU SEKIGUCHI | LOCALHOST |
2020.07.08_08:01:01 JA4BXU |  | 14077.9 kHz | FT8 | Japan | 12 | PM64xp | Signal : -14 dB | 8987 km | Mamoru Mori | LOCALHOST |
2020.07.08_08:01:01 KH6U |  | 14078.0 kHz | FT8 | Hawaii | 8 | BL11di | Signal : -13 dB | 11842 km | JOHN D MORGAN | LOCALHOST |
2020.07.08_08:00:39 RK3YWA |  | 14071.8 kHz | PSK31 | European Russia | 2 | KO73eg | Signal : 21 dB | 1642 km | Club Stn. | HKWZ |
2020.07.08_08:00:01 EA4EQ |  | 10138.9 kHz | FT8 | Spain |  | IN80dl | Signal : -6 dB | 1635 km | Calvo Palacio Juan Carlos | LOCALHOST |
2020.07.08_08:00:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -9 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_08:00:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -11 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_08:00:01 EA4EQ |  | 10138.9 kHz | FT8 | Spain |  | IN80dl | Signal : -6 dB | 1635 km | Calvo Palacio Juan Carlos | LOCALHOST |
2020.07.08_07:59:14 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -11 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:59:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -11 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:59:01 EA4EQ |  | 10138.9 kHz | FT8 | Spain |  | IN80dl | Signal : -4 dB | 1635 km | Calvo Palacio Juan Carlos | LOCALHOST |
2020.07.08_07:59:01 EA4EQ |  | 10138.9 kHz | FT8 | Spain |  | IN80dl | Signal : -10 dB | 1635 km | Calvo Palacio Juan Carlos | LOCALHOST |
2020.07.08_07:59:01 SP8CGR |  | 10139.0 kHz | FT8 | Poland |  | KO10or | Signal : -6 dB | 913 km | ANDRZEJ MAZUR | LOCALHOST |
2020.07.08_07:58:01 2E0EPS |  | 10137.4 kHz | FT8 | England |  | IO83pr | Signal : -14 dB | 909 km | Anthony P Korben | LOCALHOST |
2020.07.08_07:58:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -12 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.08_07:58:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -16 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.08_07:57:01 LA3LUA |  | 7077.3 kHz | FT8 | Norway |  | JO48ij | Signal : 1 dB | 766 km | Stig Auestad | LOCALHOST |
2020.07.08_07:57:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -14 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.08_07:57:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -15 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.08_07:57:01 LA3LUA |  | 7077.3 kHz | FT8 | Norway |  | JO48ij | Signal : 0 dB | 766 km | Stig Auestad | LOCALHOST |
2020.07.08_07:48:01 RA0FF |  | 18103.8 kHz | FT8 | Asiatic Russia | 31 | QN16hw | Signal : -17 dB | 8175 km | EUGENE POPOV | LOCALHOST |
2020.07.08_07:46:01 BG4TRN |  | 14077.9 kHz | FT8 | China |  | PM01dn | Signal : -13 dB | 8554 km | Tao Peng | LOCALHOST |
2020.07.08_07:45:04 BD4QA |  | 14078.6 kHz | FT8 | China | 16 | OM91wt | Signal : -19 dB | 8505 km | SHANGWU JIN | LOCALHOST |
2020.07.08_07:45:04 RA1ZG |  | 14078.5 kHz | FT8 | European Russia |  | KP67qn | Signal : -2 dB | 2184 km | Khabarov Victor V. | LOCALHOST |
2020.07.08_07:45:04 JJ2QWN |  | 14078.9 kHz | FT8 | Japan | 61 | PM85kh | Signal : -14 dB | 9062 km | KIYOSHI"Aki" AZUMA | LOCALHOST |
2020.07.08_07:44:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -11 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:44:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -9 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:30:01 JH1KYA |  | 14076.9 kHz | FT8 | Japan |  | PM95rv | Signal : -20 dB | 9122 km | Iwashita Yoshio | LOCALHOST |
2020.07.08_07:30:01 JE1NVD |  | 14077.8 kHz | FT8 | Japan | 3 | PM96sc | Signal : -11 dB | 9103 km | Takashi Tokuno | LOCALHOST |
2020.07.08_07:30:01 RW0LHI |  | 14077.4 kHz | FT8 | Asiatic Russia | 9 | PN53xs | Signal : -16 dB | 8040 km | Victor V. Durnev | LOCALHOST |
2020.07.08_07:30:01 BD4QA |  | 14078.6 kHz | FT8 | China | 15 | OM91wt | Signal : -9 dB | 8505 km | SHANGWU JIN | LOCALHOST |
2020.07.08_07:30:01 F5SCC /P |  | 14078.4 kHz | FT8 | France |  | JN38un | Signal : -19 dB | 376 km | Jean Francois JUNGBLUTH | LOCALHOST |
2020.07.08_07:30:01 K2GT |  | 14078.5 kHz | FT8 | Hawaii | 13 | BK29ln | Signal : -3 dB | 11998 km | GUSTAVE L TREEWATER | LOCALHOST |
2020.07.08_07:30:01 BD4QA |  | 14078.6 kHz | FT8 | China | 14 | OM91wt | Signal : -9 dB | 8505 km | SHANGWU JIN | LOCALHOST |
2020.07.08_07:29:41 CT4RC |  | 14071.9 kHz | PSK31 | Portugal | 695 | IM67bc | Signal : 18 dB | 2150 km | (Tony) Antonio E.S.Reis | HKWZ |
2020.07.08_07:29:01 K2GT |  | 14078.5 kHz | FT8 | Hawaii | 12 | BK29ln | Signal : -3 dB | 11998 km | GUSTAVE L TREEWATER | LOCALHOST |
2020.07.08_07:29:01 RW0LHI |  | 14077.4 kHz | FT8 | Asiatic Russia | 8 | PN53xs | Signal : -18 dB | 8040 km | Victor V. Durnev | LOCALHOST |
2020.07.08_07:29:01 RU0LL |  | 14077.9 kHz | FT8 | Asiatic Russia | 255 | PN53xt | Signal : -1 dB | 8036 km | ALEX LISITSYN | LOCALHOST |
2020.07.08_07:29:01 JA2FXV |  | 14078.8 kHz | FT8 | Japan | 3 | PM95hd | Signal : -12 dB | 9157 km | Takayoshi Suzuki | LOCALHOST |
2020.07.08_07:29:01 KH6U |  | 14077.7 kHz | FT8 | Hawaii | 7 | BL11di | Signal : -8 dB | 11842 km | JOHN D MORGAN | LOCALHOST |
2020.07.08_07:29:01 JE1NVD |  | 14077.8 kHz | FT8 | Japan | 2 | PM96sc | Signal : -11 dB | 9103 km | Takashi Tokuno | LOCALHOST |
2020.07.08_07:29:01 JS2IWW |  | 14077.6 kHz | FT8 | Japan | 2 | PM84vs | Signal : -9 dB | 9156 km | Hiroshi Tanaka | LOCALHOST |
2020.07.08_07:29:01 JA2FXV |  | 14078.8 kHz | FT8 | Japan | 2 | PM95hd | Signal : -10 dB | 9157 km | Takayoshi Suzuki | LOCALHOST |
2020.07.08_07:29:01 KH6U |  | 14077.7 kHz | FT8 | Hawaii | 6 | BL11di | Signal : -10 dB | 11842 km | JOHN D MORGAN | LOCALHOST |
2020.07.08_07:29:01 BD4QA |  | 14078.6 kHz | FT8 | China | 13 | OM91wt | Signal : -8 dB | 8505 km | SHANGWU JIN | LOCALHOST |
2020.07.08_07:29:01 JK1JAS |  | 14078.8 kHz | FT8 | Japan |  | PM95si | Signal : -23 dB | 9178 km | SHO Kayama | LOCALHOST |
2020.07.08_07:29:01 JE1NVD |  | 14077.8 kHz | FT8 | Japan |  | PM96sc | Signal : -14 dB | 9105 km | Takashi Tokuno | LOCALHOST |
2020.07.08_07:29:01 K2GT |  | 14078.5 kHz | FT8 | Hawaii | 11 | BK29ln | Signal : -2 dB | 11998 km | GUSTAVE L TREEWATER | LOCALHOST |
2020.07.08_07:29:01 RU0LL |  | 14077.9 kHz | FT8 | Asiatic Russia | 254 | PN53xt | Signal : -3 dB | 8036 km | ALEX LISITSYN | LOCALHOST |
2020.07.08_07:29:01 KL7XO |  | 14077.6 kHz | FT8 | Alaska |  | BP64cv | Signal : 3 dB | 6938 km | STEVEN A ESTES | LOCALHOST |
2020.07.08_07:28:22 CT4RC |  | 14071.9 kHz | PSK31 | Portugal | 694 | IM67bc | Signal : 19 dB | 2150 km | (Tony) Antonio E.S.Reis | HKWZ |
2020.07.08_07:28:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -12 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:28:01 EA4EQ |  | 10138.9 kHz | FT8 | Spain |  | IN80dl | Signal : -16 dB | 1635 km | Calvo Palacio Juan Carlos | LOCALHOST |
2020.07.08_07:28:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -10 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:28:01 EA4EQ |  | 10138.9 kHz | FT8 | Spain |  | IN80dl | Signal : -16 dB | 1635 km | Calvo Palacio Juan Carlos | LOCALHOST |
2020.07.08_07:27:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -9 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:27:01 EA4EQ |  | 10138.9 kHz | FT8 | Spain |  | IN80dl | Signal : -8 dB | 1635 km | Calvo Palacio Juan Carlos | LOCALHOST |
2020.07.08_07:27:01 OH6FSO |  | 10140.7 kHz | FT8 | Finland |  | KP12eo | Signal : -6 dB | 1424 km | Jukka Fors | LOCALHOST |
2020.07.08_07:26:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -15 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.08_07:26:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -10 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.08_07:25:01 9A3AHQ |  | 7077.4 kHz | FT8 | Croatia |  | JN83en | Signal : -22 dB | 1004 km | Roko Listeš | LOCALHOST |
2020.07.08_07:25:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -14 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.08_07:25:01 TF5B |  | 7078.3 kHz | FT8 | Iceland |  | IP05wq | Signal : -17 dB | 2241 km | Brynjolfur (Billi) Jonsson | LOCALHOST |
2020.07.05_16:34:06 JA4FKX |  | 14076.5 kHz | FT8 | Japan | 1099 | PM64wo | Signal : 8 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2020.07.05_16:34:06 E24OYI |  | 14077.9 kHz | FT8 | Thailand | 81 | OK03ft | Signal : -12 dB | 8838 km | Acting Sub LT. Sarawut Puratak | LOCALHOST |
2020.07.05_16:34:06 JA1SKG |  | 14077.6 kHz | FT8 | Japan | 6 | PM95st | Signal : -14 dB | 9134 km | Masakazu Kashima | LOCALHOST |
2020.07.05_16:34:06 BX2ADE |  | 14077.8 kHz | FT8 | Taiwan |  | PL05sc | Signal : -18 dB | 9203 km | Tim Huang | LOCALHOST |
2020.07.05_16:34:06 BH2RMF |  | 14077.5 kHz | FT8 | China | 12 | PM19ap | Signal : -9 dB | 7934 km | Qing WANG | LOCALHOST |
2020.07.05_16:34:06 BY1CY |  | 14077.0 kHz | FT8 | China | 5 | OM89gv | Signal : -16 dB | 7617 km | Via BD1KV | LOCALHOST |
2020.07.05_16:34:01 JA1SKG |  | 14077.6 kHz | FT8 | Japan | 5 | PM95st | Signal : -13 dB | 9134 km | Masakazu Kashima | LOCALHOST |
2020.07.05_16:34:01 BH8OCW |  | 14077.4 kHz | FT8 | China | 19 | OL36hp | Signal : -14 dB | 8149 km | yueyong HE | LOCALHOST |
2020.07.05_16:34:01 JA4FKX |  | 14076.5 kHz | FT8 | Japan | 1098 | PM64wo | Signal : 6 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2020.07.05_16:34:01 RU0LL |  | 14077.9 kHz | FT8 | Asiatic Russia | 253 | PN53xt | Signal : -6 dB | 8036 km | ALEX LISITSYN | LOCALHOST |
2020.07.05_16:34:01 BH2RMF |  | 14077.5 kHz | FT8 | China | 11 | PM19ap | Signal : -5 dB | 7934 km | Qing WANG | LOCALHOST |
2020.07.05_16:33:01 RU0LL |  | 14077.9 kHz | FT8 | Asiatic Russia | 252 | PN53xt | Signal : -3 dB | 8036 km | ALEX LISITSYN | LOCALHOST |
2020.07.05_16:33:01 YB9AY |  | 14077.7 kHz | FT8 | Indonesia |  | OI71ph | Signal : -24 dB | 11815 km | MADE SUDARSANA | LOCALHOST |
2020.07.05_16:33:01 UA1WA |  | 14077.4 kHz | FT8 | European Russia |  | KO47eu | Signal : -5 dB | 1353 km | Sergey M. Bykov | LOCALHOST |
2020.07.05_16:33:01 BH8OCW |  | 14077.4 kHz | FT8 | China | 18 | OL36hp | Signal : -11 dB | 8149 km | yueyong HE | LOCALHOST |
2020.07.05_16:33:01 BY1CY |  | 14077.0 kHz | FT8 | China | 4 | OM89gv | Signal : -10 dB | 7617 km | Via BD1KV | LOCALHOST |
2020.07.05_16:33:01 DS1LVX |  | 14077.2 kHz | FT8 | South Korea | 2 | PM37ni | Signal : -22 dB | 8398 km | DONGHO LEE | LOCALHOST |
2020.07.05_16:33:01 DS1LVX |  | 14077.2 kHz | FT8 | South Korea |  | PM37ni | Signal : -18 dB | 8398 km | DONGHO LEE | LOCALHOST |
2020.07.05_16:33:01 JG1KYL |  | 14079.1 kHz | FT8 | Japan | 2 | QM05bn | Signal : -20 dB | 9185 km | SHIN HANEDA | LOCALHOST |
2020.07.05_16:33:01 E24OYI |  | 14077.9 kHz | FT8 | Thailand | 80 | OK03ft | Signal : -13 dB | 8838 km | Acting Sub LT. Sarawut Puratak | LOCALHOST |
2020.07.05_16:33:01 BH2RMF |  | 14077.5 kHz | FT8 | China | 10 | PM19ap | Signal : -4 dB | 7934 km | Qing WANG | LOCALHOST |
2020.07.05_16:33:01 JA4FKX |  | 14076.5 kHz | FT8 | Japan | 1097 | PM64wo | Signal : 9 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2020.07.05_16:33:01 JG1KYL |  | 14079.1 kHz | FT8 | Japan |  | QM05bn | Signal : -22 dB | 9185 km | SHIN HANEDA | LOCALHOST |
2020.07.05_16:33:01 E24OYI |  | 14077.9 kHz | FT8 | Thailand | 79 | OK03ft | Signal : -11 dB | 8838 km | Acting Sub LT. Sarawut Puratak | LOCALHOST |
2020.07.05_16:33:01 YB9AY |  | 14077.7 kHz | FT8 | Indonesia |  | OI71ph | Signal : -22 dB | 11815 km | MADE SUDARSANA | LOCALHOST |
2020.07.05_16:33:01 UA1WA |  | 14077.5 kHz | FT8 | European Russia |  | KO47eu | Signal : 4 dB | 1353 km | Sergey M. Bykov | LOCALHOST |
2020.07.05_16:33:01 BY1CY |  | 14077.0 kHz | FT8 | China | 3 | OM89gv | Signal : -10 dB | 7617 km | Via BD1KV | LOCALHOST |
2020.07.05_16:33:01 JI1CNA |  | 14076.5 kHz | FT8 | Japan | 3 | PM95uo | Signal : -7 dB | 9160 km | IKUO WATABE | LOCALHOST |
2020.07.05_16:33:01 RU0LL |  | 14077.9 kHz | FT8 | Asiatic Russia | 251 | PN53xt | Signal : -11 dB | 8036 km | ALEX LISITSYN | LOCALHOST |
2020.07.05_16:33:01 BH2RMF |  | 14077.8 kHz | FT8 | China | 9 | PM19ap | Signal : -2 dB | 7934 km | Qing WANG | LOCALHOST |
2020.07.05_16:33:01 BH8OCW |  | 14077.4 kHz | FT8 | China | 17 | OL36hp | Signal : -11 dB | 8149 km | yueyong HE | LOCALHOST |
2020.07.05_16:33:01 JA4FKX |  | 14076.5 kHz | FT8 | Japan | 1096 | PM64wo | Signal : 9 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2020.07.05_16:33:04 YU7AOP |  | 14071.5 kHz | PSK31 | Serbia | 32 | KN05ej | Signal : 15 dB | 1014 km | Zrenjanin Radio Klub | HKWZ |
2020.07.05_16:32:02 JA0EOK |  | 10140.7 kHz | FT8 | Japan | 61 | PM85wq | Signal : -4 dB | 9071 km | Takuji Higo | LOCALHOST |
2020.07.05_16:32:01 MM7WAB |  | 10140.2 kHz | FT8 | Scotland |  | IO75sj | Signal : -18 dB | 1064 km | PAUL SCOTT | LOCALHOST |
2020.07.05_16:32:01 4S7AB |  | 10139.3 kHz | FT8 | Sri Lanka | 235 | NJ07bd | Signal : -21 dB | 8013 km | KAMAL EDIRISINGHE | LOCALHOST |
2020.07.05_16:32:02 JA0EOK |  | 14076.7 kHz | FT8 | Japan | 60 | PM85wq | Signal : -6 dB | 9071 km | Takuji Higo | LOCALHOST |
2020.07.05_16:32:02 MM7WAB |  | 14076.2 kHz | FT8 | Scotland |  | IO75sj | Signal : -18 dB | 1064 km | PAUL SCOTT | LOCALHOST |
2020.07.05_16:32:02 VU3DJQ |  | 10139.1 kHz | FT8 | India |  | ML88nu | Signal : -23 dB | 5982 km | C K Raman | LOCALHOST |
2020.07.05_16:32:08 RU9S |  | 14071.8 kHz | PSK31 | European Russia | 100 | LO91ff | Signal : 24 dB | 3289 km | Igor Kuznetsov | HKWZ |
2020.07.05_16:31:01 JA0EOK |  | 10140.7 kHz | FT8 | Japan | 58 | PM85wq | Signal : -3 dB | 9071 km | Takuji Higo | LOCALHOST |
